Document format Files
| Seq | Description | Document | Type | Size |
| 1 | Quarterly Report | 10Q-110509.HTM | 10-Q | 292 KB |
Data Files
| Seq | Description | Document | Type | Size |
| 2 | XBRL INSTANCE DOCUMENT | cik000008106-20090926.xml | EX-100.INS | 144 KB |
| 3 | XBRL TAXONOMY EXTENSION SCHEMA | cik000008106-20090926.xsd | EX-100.SCH | 12 KB |
| 4 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | cik000008106-20090926_cal.xml | EX-100.CAL | 36 KB |
| 5 | XBRL TAXONOMY EXTENSION LABEL LINKBASE | cik000008106-20090926_lab.xml | EX-100.LAB | 97 KB |
| 6 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | cik000008106-20090926_pre.xml | EX-100.PRE | 74 KB |

