Document format Files
| Seq | Description | Document | Type | Size |
| 1 | Quarterly Report | d10q.htm | 10-Q | 273 KB |
Data Files
| Seq | Description | Document | Type | Size |
| 2 | XBRL INSTANCE DOCUMENT | cik000008106-20090627.xml | EX-100.INS | 146 KB |
| 3 | XBRL TAXONOMY EXTENSION SCHEMA | cik000008106-20090627.xsd | EX-100.SCH | 10 KB |
| 4 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE | cik000008106-20090627_cal.xml | EX-100.CAL | 35 KB |
| 5 | XBRL TAXONOMY EXTENSION LABEL LINKBASE | cik000008106-20090627_lab.xml | EX-100.LAB | 91 KB |
| 6 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | cik000008106-20090627_pre.xml | EX-100.PRE | 71 KB |

